The following are the stocking efforts for the past ten years. For more information visit the DNR site.
You can find images from the 2016 stocking here.
| Year | Species | Size | Number | Pounds |
|---|---|---|---|---|
| 2020 | Walleye | fingerlings | 5358 | 393 |
| 2018 | Walleye | yearlings & adults |
593 | |
| 2016 | Walleye | yearlings | 1,286 | 419 |
| 2014 | Walleye | fingerlings | 11,195 | 412 |
| 2012 | Walleye | yearlings | 7,518 | 358 |
| 10/2010 | Walleye | yearlings | 15 | 3 |
| 2010 | Walleye | fingerlings | 6,967 | 358 |
| 2008 | Walleye | yearlings | 8 | 7 |
| 2008 | Walleye | fingerlings | 6,060 | 351 |
| 2007 | Walleye | yearlings | 210 | 47 |
| 2007 | Walleye | yearlings | 36 | 21 |
| 2006 | Walleye | fry | 1,004,262 | 9 |
| 2006 | Walleye | adults | 445 | 601 |
| 2005 | Walleye | adults | 244 | 266 |
| 2005 | Walleye | fingerlings | 691 | 37 |
| 2005 | Walleye | yearlings | 170 | 47 |











